Free International Shipping via DHL Express for Orders above US$200
$48.00 USD $80.00 USD
Straps in the Overstock bin are the best way to get Delugs straps at a discount. These are straps that we don't sell regularly in our Ready Stock line-up, but are of the same quality as our Ready Stock straps. The only downside is that these straps are limited in lug width, lengths, and can come in very specific configurations. Discounts for these straps range from 15%-50% and if the straps fit your requirements, you are basically getting the same high quality strap at a discounted price.
For full details on the strap, scroll down and see the table below. Straps are sorted by lug widths. Strap in the photo is the actual strap being sold.
Note: discount codes cannot be used on these straps, unless it is a store-wide discount or specific discount for Clearance items. Also, straps sold in Overstock are final and no returns or refunds will be accepted, unless there was a defect that prevents the strap from being used.
Can you send me more photos/videos of a particular strap?
My apologies, we are unable to take more photos and videos of the straps as we are just a very small team, and would be overwhelmed with such requests. Please view the photo and strap details carefully before making your purchase.
Why are these straps discounted? Are there problems with these straps?
Overstock straps are either samples that we made, custom straps that were ultimately not sent to the customer, straps we made using excess leather, or just ready stock straps that we don't list as per our usual Ready Stock straps. These straps have no flaws - they just have different specifications than what we normally sell. For example, they can come in a different lug width or different length than we normally sell. For custom straps, they can be very different from what you normally see, but it might just work for you!
What is the difference between Bargain and Overstock?
Overstock straps are straps that can be passed off as new or like new. Bargain straps typically have some defect or cosmetic issue. Bargain straps have greater discount than the Overstock straps. That being said, some Overstock straps might have minor issues, but we think it is not severe enough to be in the Bargain bin.
Can you change the buckle on the strap? I prefer another style of buckle.
My apologies, we are unable to swap out the buckle for another style as we are just a very small team, and would be overwhelmed with such requests. If you do need a different buckle finish, you may purchase them here and we will include it in your order.
From the photo, it seems like there's a defect or mark on the strap. Can you give me a larger discount?
We will not offer additional discount on asking. However, if the strap remains unsold, we may reduce the price thereafter.
Click here for our Strap Measurement Chart
Click here for our Shipping Policy
Click here for our Warranty, Returns, Refunds & Exchange Policy
Straps sold in Overstock are final and no returns or refunds will be accepted, unless there was a defect that prevents the strap from being used. If there are errors in the listing that results in cosmetic issues, we will offer an additional 30% discount on the strap.
No. | Style | Leather | Colour | Lug Width (Lug/Buckle) | Size (Long End/Short End) | Others | Price | Discount (over retail) |
---|---|---|---|---|---|---|---|---|
O1-1 | Signature | Alligator | Matte Baby Blue | 16-16 | 87/80 | No buckle tongue notch, no keepers | $114.75 | 15% |
O1-2 | Signature | Alligator | Matte Mahogany Brown | 16-14 | 95/65 | $114.75 | 15% | |
O1-3 | Slim | Epsom | Taupe | 16.5-14 | 95/65 | No QR spring bars | $68.00 | 15% |
O1-4 | Stitchless | Alligator | Millennium Ice Blue | 17-14 | 105/65 | $114.75 | 15% | |
O1-5 | Signature | Shell Cordovan | Bordeaux | 18.7-16 | 105/65 | Remborde edges, round strap end | $89.25 | 15% |
O1-6 | Slim (Curved) | Alligator | Millennium Black | 18-16 | 105/65 | $114.75 | 15% | |
O1-7 | Signature (Curved) | Alligator | Matte Taupe Grey | 18-16 | 105/65 | $114.75 | 15% | |
O1-8 | Signature | Ostrich | Nubuck Black | 18-16 | 105/65 | $97.75 | 15% | |
O1-9 | Slim | Alligator | Millennium Black | 18-16 | 115/70 | $114.75 | 15% | |
O1-10 | Signature | Alligator | Matte Black | 18-16 | 115/70 | $114.75 | 15% | |
O1-11 | Signature | Alligator | Metallic Deep Grey | 18-16 | 115/70 | $114.75 | 15% | |
O1-12 | Slim | Shell Cordovan | Navy | 18-16 | 115/70 | $89.25 | 15% | |
O1-13 | Signature | Alligator | Matte White | 18-16 | 115/70 | $114.75 | 15% | |
O1-14 | Slim | Shell Cordovan | Dark Brown | 18-16 | 115/70 | $89.25 | 15% | |
O2-1 | Slim | Epsom Smooth | Pink | 19-16 | 95/65 | $68.00 | 15% | |
O2-2 | Signature | Shell Cordovan | Natural | 19-16 | 105/65 | With accent side-stitch | $89.25 | 15% |
O2-3 | Slim | Alligator | Matte Blue | 19-16 | 105/65 | With accent side-stitch | $114.75 | 15% |
O2-4 | Signature | Alligator | Matte Himalayan | 19-16 | 105/65 | Red Epsom Smooth lining | $114.75 | 15% |
O2-5 | Signature | Alligator | Matte Himalayan (White) | 19-16 | 105/65 | $114.75 | 15% | |
O2-6 | Slim (Curved) | Ostrich | Blue Jean | 19-16 | 105/65 | Round strap end | $97.75 | 15% |
O2-7 | Signature | Alligator | Millennium Beige | 19-16 | 105/65 | $114.75 | 15% | |
O2-8 | Signature | Alligator | Millennium Beige | 19-16 | 105/65 | $114.75 | 15% | |
O2-9 | Signature | Alligator | Matte White | 19-16 | 105/65 | $114.75 | 15% | |
O2-10 | Signature | Alligator | Matte Antique Blue | 19-16 | 105/65 | $114.75 | 15% | |
O2-11 | Slim | Alligator | Millennium Black | 19-16 | 110/65 | $114.75 | 15% | |
O2-12 | Slim | Ostrich | Nicotine | 19-16 | 105/70 | $97.75 | 15% | |
O2-13 | Slim (Curved) | Alligator | Dark Chestnut | 19-16 | 115/70 | $114.75 | 15% | |
O2-14 | Signature | Alligator | Matte Himalayan | 19-16 | 115/70 | $114.75 | 15% | |
O2-15 | Side-Stitch (Curved) | Chromexcel | Navy | 19-16 | 115/70 | Rubber lining | $68.00 | 15% |
O2-16 | Signature | Alligator | Millennium Black | 19-16 | 115/70 | $114.75 | 15% | |
O2-17 | Signature | Alligator | Millennium Beige | 19-16 | 115/70 | $114.75 | 15% | |
O2-18 | Slim (Curved) | Alligator | Matte Himalayan | 19-18 | 115/75 | Black Suede lining | $114.75 | 15% |
O2-19 | Signature | Alligator | Matte Navy | 19-16 | 115/75 | $114.75 | 15% | |
O2-20 | Slim | Shell Cordovan | Dark Brown | 19-16 | 125/75 | $89.25 | 15% | |
O3-1 | Slim (Curved) | Alligator | Matte Light Grey | 20-18 | 95/60 | Discolouration | $114.75 | 15% |
O3-2 | Slim (Curved) | Ostrich | Flames | 20-18 | 100/60 | $97.75 | 15% | |
O3-3 | Side-Stitch | Waxy | Brown | 20-16 | 97/67 | $68.00 | 15% | |
O3-4 | Signature (Curved) | Alligator | Matte Blue | 20-18 | 105/65 | $114.75 | 15% | |
O3-5 | Signature | Alligator Flank | Glossy Taupe | 20-16 | 105/65 | $114.75 | 15% | |
O3-6 | Slim | Epsom | Black | 20-18 | 105/70 | Folded edges, straight stitching, Black Epsom Smooth lining | $68.00 | 15% |
O3-7 | Slim | Shell Cordovan | Cognac | 20-18 | 105/65 | $89.25 | 15% | |
O3-8 | Signature | Alligator Flank | Matte Antique Brown | 20-16 | 105/65 | $114.75 | 15% | |
O3-9 | Signature | Alligator | Matte White | 20-16 | 105/65 | $114.75 | 15% | |
O3-10 | Signature | Nubuck | Light Grey | 20-16 | 105/65 | Thicker padding | $68.00 | 15% |
O3-11 | Stitchless | Lizard | Red | 20-18 | 105/65 | $97.75 | 15% | |
O3-12 | Signature | Ostrich | Blue Jean | 20-16 | 105/65 | $97.75 | 15% | |
O3-13 | Slim | Epsom | Black | 20-18 | 105/70 | Black Epsom Smooth lining | $68.00 | 15% |
O3-14 | Signature (Curved) | Alligator | Matte Red Brown | 20-18 | 110/65 | Orange Epsom Smooth lining | $114.75 | 15% |
O3-15 | Signature | Ostrich | Blue | 20-16 | 105/70 | Dark Brown Epsom Lining, Round Strap End | $97.75 | 15% |
O3-16 | Signature (Curved) | Alligator | Matte Himalayan | 20-18 | 105/65 | $114.75 | 15% | |
O3-17 | Slim (Curved) | Ostrich | BF Flame Red | 20-18 | 105/60 | $97.75 | 15% | |
O3-18 | Signature | Alligator | Matte Antique Blue | 20-16 | 105/65 | $114.75 | 15% | |
O3-19 | Signature | Alligator | Matte White-Gold | 20-16 | 105/65 | $114.75 | 15% | |
O3-20 | Signature | Alligator | Matte White-Gold | 20-16 | 105/65 | $114.75 | 15% | |
O4-1 | Signature | Alligator | Millennium Beige | 20-16 | 105/65 | $114.75 | 15% | |
O4-2 | Slim | Pueblo | Dark Brown | 20-20 | 105/65 | $68.00 | 15% | |
O4-3 | Signature | Chromexcel | Dark Brown | 20-18 | 110/85 | Folded edges, no keepers, no buckle | $56.00 | 30% |
O4-4 | Signature | Alligator | Matte Green | 20-18 | 115/70 | $114.75 | 15% | |
O4-5 | Two-Tone Rally (Curved) | Epsom | Black | 20-16 | 110/70 | Red Padding and Stitching | $68.00 | 15% |
O4-6 | Chunky | Alligator | Matte Navy | 20-18 | 115/70 | Trapezium Strap End, Rubber Lining | $114.75 | 15% |
O4-7 | Signature | Alligator | Matte Black | 20-18 | 115/70 | $114.75 | 15% | |
O4-8 | Signature | Alligator | Matte Grey | 20-16 | 115/70 | $114.75 | 15% | |
O4-9 | Signature | Alligator | Metallic Deep Grey | 20-18 | 115/70 | $114.75 | 15% | |
O4-10 | Slim | Alligator | Matte Himalayan (White) | 20-18 | 115/70 | $114.75 | 15% | |
O4-11 | Signature | Alligator | Matte Himalayan (White) | 20-16 | 115/70 | $114.75 | 15% | |
O4-12 | Signature | Alligator | Matte Himalayan (White) | 20-16 | 115/70 | $114.75 | 15% | |
O4-13 | Signature | Alligator | Matte Himalayan (White) | 20-16 | 115/70 | $114.75 | 15% | |
O4-14 | Signature | Alligator | Glossy Beige | 20-16 | 115/70 | $114.75 | 15% | |
O4-15 | Slim | Alligator | Glossy Deep Grey | 20-18 | 115/70 | No keepers, no buckle tongue notch | $94.50 | 30% |
O4-16 | Signature | Alligator | Glossy Orange | 20-16 | 115/70 | $114.75 | 15% | |
O4-17 | Signature | Alligator | Glossy Taupe | 20-16 | 115/70 | $114.75 | 15% | |
O4-18 | Signature | Alligator | Red Brown-Gold | 20-16 | 115/70 | $114.75 | 15% | |
O4-19 | Signature | Alligator | Matte Blue | 20-18 | 115/70 | $114.75 | 15% | |
O4-20 | Slim | Ostrich | Nubuck Blue | 20-16 | 115/70 | $97.75 | 15% | |
O5-1 | Signature | Alligator | Millennium Graphite | 20-16 | 115/70 | $114.75 | 15% | |
O5-2 | Chunky | Chromexcel | Navy | 20-18 | 115/70 | $68.00 | 15% | |
O5-3 | Signature | Alligator Flank | Millennium Patina Lagoon | 20-16 | 115/70 | $114.75 | 15% | |
O5-4 | Slim | Alligator | Matte Mahogany Brown | 20-20 | 115/70 | $114.75 | 15% | |
O5-5 | Signature | Alligator | Matte Chocolate Brown | 20-18 | 115/70 | $114.75 | 15% | |
O5-6 | Signature (Curved) | Shell Cordovan | Cognac | 20-18 | 115/75 | $89.25 | 15% | |
O5-7 | Pilot | Russian Hatch Grain | Saddle Brown | 20-18 | 115/75 | Black Epsom Smooth lining | $68.00 | 15% |
O5-8 | Slim | Babele | Jean Grey | 20-18 | 115/70 | $68.00 | 15% | |
O5-9 | Signature (Curved) | Shell Cordovan | Navy | 20-18 | 115/70 | Light Blue Epsom Smooth Lining | $89.25 | 15% |
O5-10 | Signature | Alligator | Millennium 3D Grey | 20-18 | 115/70 | $114.75 | 15% | |
O5-11 | Signature | Alligator | Millennium Turquoise | 20-16 | 115/70 | $114.75 | 15% | |
O5-12 | Signature | Fabric | Patterned | 20-16 | 115/70 | $68.00 | 15% | |
O5-13 | Signature | Minerva Box | Navy | 20-16 | 115/70 | $68.00 | 15% | |
O5-14 | Signature (Curved) | Babele | Jean Grey | 20-16 | 115/70 | Rubber lining | $68.00 | 15% |
O5-15 | Signature | Alligator | Matte White-Gold | 20-16 | 115/70 | $114.75 | 15% | |
O5-16 | Stitchless | Stingray (Pearl) | Black | 20-16 | 115/70 | $157.25 | 15% | |
O5-17 | Slim | Fatnat | Olive Green | 20-16 | 115/70 | $68.00 | 15% | |
O5-18 | Slim | Camo Suede | Marine | 20-16 | 115/70 | $51.00 | 15% | |
O5-19 | Slim | Ostrich | Nubuck Taupe | 20-18 | 115/70 | $97.75 | 15% | |
O5-20 | Slim | Suede | Pastel Blue | 19-16 | 115/70 | Stamped as 20mm | $51.00 | 15% |
O6-1 | Pilot | Russian Hatch Grain | Chicago Blue | 20-16 | 115/70 | $68.00 | 15% | |
O6-2 | Pilot | Epsom | Tinware Grey | 20-16 | 115/70 | $68.00 | 15% | |
O6-3 | Pilot | Epsom | Cream | 20-16 | 115/70 | $68.00 | 15% | |
O6-4 | Pilot | Mud | Dark Grey | 20-16 | 115/70 | $68.00 | 15% | |
O6-5 | Pilot | Babele | Denim | 20-16 | 115/70 | $68.00 | 15% | |
O6-6 | Pilot | Alligator | Matte Chocolate Brown | 20-16 | 115/70 | $114.75 | 15% | |
O6-7 | Pilot | Chromexcel | Whiskey | 20-16 | 115/70 | $68.00 | 15% | |
O6-8 | Side-Stitch | Sporty | Green | 20-16 | 115/70 | $68.00 | 15% | |
O6-9 | Side-Stitch | Sporty | Ember | 20-16 | 115/70 | $68.00 | 15% | |
O6-10 | Side-Stitch | Sporty | Blue | 20-16 | 115/70 | $68.00 | 15% | |
O6-11 | Slim | Sporty | Orange | 20-16 | 115/70 | $68.00 | 15% | |
O6-12 | Stitchless | Lizard | Dark Brown | 20-18 | 115/70 | Remborde edges | $97.75 | 15% |
O6-13 | Stitchless | Saffiano | Blue | 20-18 | 115/70 | Remborde edges | $68.00 | 15% |
O6-14 | Side-Stitch | Saffiano | White | 20-18 | 115/70 | $68.00 | 15% | |
O6-15 | Side-Stitch | Saffiano | Blue | 20-18 | 115/70 | $68.00 | 15% | |
O6-16 | Side-Stitch | Saffiano | Gold | 20-18 | 115/70 | $68.00 | 15% | |
O6-17 | Side-Stitch | Saffiano | Light Grey | 20-18 | 115/70 | $68.00 | 15% | |
O6-18 | Side-Stitch | Saffiano | Tiffany Blue | 20-18 | 115/70 | $68.00 | 15% | |
O6-19 | Side-Stitch | Saffiano | Yellow | 20-18 | 115/70 | $68.00 | 15% | |
O6-20 | Side-Stitch | Saffiano | Orange | 20-18 | 115/70 | $68.00 | 15% | |
O7-1 | Slim | Barenia | Tan | 20-16 | 115/70 | $68.00 | 15% | |
O7-2 | Slim | Nubuck | Light Grey | 20-16 | 115/70 | Navy Nubuck Keepers | $68.00 | 15% |
O7-3 | Slim | Epsom | Cream | 20-16 | 115/70 | Taupe Epsom Keepers | $68.00 | 15% |
O7-4 | Slim | Barenia | Tan | 20-16 | 115/70 | Whiskey Chromexcel Keepers | $68.00 | 15% |
O7-5 | Signature | Barenia | Black | 20-16 | 115/70 | $68.00 | 15% | |
O7-6 | Signature | Barenia | Café | 20-16 | 115/70 | $68.00 | 15% | |
O7-7 | Signature | Barenia | Marron | 20-16 | 115/70 | $68.00 | 15% | |
O7-8 | Signature | Barenia | Fauve | 20-16 | 115/70 | $68.00 | 15% | |
O7-9 | Signature | Barenia | Gold | 20-16 | 115/70 | $68.00 | 15% | |
O7-10 | Signature | Barenia | Cream | 20-16 | 115/70 | $68.00 | 15% | |
O7-11 | Signature | Barenia | Grey | 20-16 | 115/70 | $68.00 | 15% | |
O7-12 | Signature | Barenia | Cobalt | 20-16 | 115/70 | $68.00 | 15% | |
O7-13 | Stripe | Epsom Smooth | White/Bordeaux/White | 20-16 | 125/75 | $68.00 | 15% | |
O7-14 | Stripe (Curved) | Epsom Smooth | Red/White/Red | 20-16 | 120/75 | Sky Blue Epsom Fixed Keeper, Pink and Red Epsom Floating Keepers | $68.00 | 15% |
O7-15 | Slim | Suede | Marine Camo | 20-18 | 120/75 | $51.00 | 15% | |
O7-16 | Signature | Lizard | Black | 20-16 | 125/75 | $97.75 | 15% | |
O7-17 | Two-Tone Rally | Barenia | Tan | 20-18 | 120/80 | $68.00 | 15% | |
O7-18 | Slim (Curved) | Epsom | Orange | 20-19 | 135/80 | Fitted onto 18mm buckle | $68.00 | 15% |
O8-1 | Slim | Waxy | Navy | 21-18 | 105/65 | $68.00 | 15% | |
O8-2 | Slim | Epsom | Royal Blue | 21-18 | 105/65 | $68.00 | 15% | |
O8-3 | Signature (Curved) | Shark | Nubuck Grey | 21-18 | 105/65 | $97.75 | 15% | |
O8-4 | Slim | Shell Cordovan | Navy | 21-18 | 105/65 | $89.25 | 15% | |
O8-5 | Signature | Alligator | Millennium Bourbon | 21-18 | 105/65 | $114.75 | 15% | |
O8-6 | Slim | Alligator | Matte Black | 21-16 | 105/70 | $114.75 | 15% | |
O8-7 | Slim | Waxy | Navy | 21-18 | 115/70 | $68.00 | 15% | |
O8-8 | Chunky (Curved) | Shell Cordovan | Black | 21-20 | 115/70 | $89.25 | 15% | |
O8-9 | Signature (Curved) | Alligator | Matte Yellow | 21-20 | 115/70 | Rubber lining | $114.75 | 15% |
O8-10 | Stripe | Nubuck | Natural-Light Grey-Natural | 21-18 | 115/75 | Brown Edge Paint | $68.00 | 15% |
O8-11 | Chunky | Waxy | Brown | 21-20 | 115/70 | $68.00 | 15% | |
O8-12 | Slim | Waxy | Navy | 21-18 | 115/70 | $68.00 | 15% | |
O8-13 | Slim | Alligator | Dark Brown | 21-16 | 115/70 | $114.75 | 15% | |
O8-14 | Signature | Buttero | Whiskey | 21-18 | 115/70 | $68.00 | 15% | |
O8-15 | Chunky (Curved) | Epsom | White | 21-18 | 115/70 | $68.00 | 15% | |
O8-16 | Slim (Curved) | Alligator | Matte Dolphin Grey | 21-18 | 115/70 | $114.75 | 15% | |
O8-17 | Signature (Curved) | Chromexcel | Whiskey | 21-18 | 125/75 | $68.00 | 15% | |
O8-18 | Slim | Shell Cordovan | Black | 21-18 | 125/75 | No keepers, no buckle provided | $52.50 | 50% |
O9-1 | Slim | Alligator | Matte Black | 22-16 | 105/65 | $114.75 | 15% | |
O9-2 | Signature | Shell Cordovan | Navy | 22-20 | 105/65 | $89.25 | 15% | |
O9-3 | Slim (Apple Watch) | Alligator | Matte Himalayan (White) | 22-18 | 105/65 | Rose Gold hardware, 40mm Apple Watch | $114.75 | 15% |
O9-4 | Chunky (Curved) | Buttero | Brown | 22-20 | 105/65 | Rubber lining, 2 floating keepers | $68.00 | 15% |
O9-5 | Signature | Alligator | Millennium Patina Lagoon | 22-18 | 105/65 | $114.75 | 15% | |
O9-6 | Signature | Alligator | Glossy Deep Grey | 22-18 | 105/65 | $114.75 | 15% | |
O9-7 | Slim | Babele | Denim | 22-20 | 110/65 | Rubber lining, square strap ends, no keepers, no buckle provided | $40.00 | 50% |
O9-8 | Signature | Chromexcel | Dark Brown | 22-18 | 115/70 | Slight stain on lining | $68.00 | 15% |
O9-9 | Signature | Chromexcel | Dark Brown | 22-18 | 115/70 | Slight stain on lining | $68.00 | 15% |
O9-10 | Signature | Alligator Flank | Matte Black | 22-18 | 115/70 | Slight stain on lining | $114.75 | 15% |
O9-11 | Chunky (Curved) | Barenia | Black | 22-20 | 115/70 | Rubber lining, 2 floating keepers | $68.00 | 15% |
O9-12 | Slim | Pueblo | Natural | 22-18 | 125/75 | $68.00 | 15% | |
O9-13 | Chunky Signature | Alligator | Matte Peacock Blue | 22-22 | 135/80 | Box stitching | $101.25 | 25% |
O9-14 | Signature | Alligator | Matte White | 22-18 | 130/90 | Remborde edges | $114.75 | 15% |
O10-1 | Chunky | Ostrich | Nubuck Navy | 23-22 | 115/65 | $97.75 | 15% | |
O10-2 | Two-Tone Rally (Curved) | Epsom Smooth | Black | 23-20 | 115/70 | Black rubber lining, Navy padding, Navy edge paint | $68.00 | 15% |
O10-3 | Slim (Apple Watch) | Rubber | Black | 24-18 | 115/70 | $48.00 | 40% | |
O10-4 | Signature | Waxed Camouflage | Blue | 24-22 | 115/70 | Silver deployant clasp, no spring bars | $56.00 | 30% |
O10-5 | Chunky Signature | Alligator | Glossy Grey | 24-22 | 125/75 | No spring bars | $114.75 | 15% |
O10-6 | Chunky Signature | Crazy Horse | Mocha | 24-22 | 125/75 | 51mm to middle strap hole, 5mm between each hole | $40.00 | 50% |
O10-7 | Slim | Waxed Camouflage | Blue | 25-18 | 120/70 | Remborde edges, regular spring bar (no quick-release) | $56.00 | 30% |
O10-8 | Chunky | Crazy Horse | Navy | 26-22 | 125/70 | Straight stitching, Blue Crazy Horse lining, no spring bars | $56.00 | 30% |
O10-9 | Chunky Side-Stitch | Ostrich | Nubuck Grey | 26-22 | 125/70 | Orange edge paint, Orange Epsom Smooth lining, no spring bars | $80.50 | 30% |
O10-10 | Chunky | Ostrich | Aurora | 26-22 | 125/70 | Straight stitching, White Epsom Smooth lining, no spring bars, White Ostrich floating keeper | $80.50 | 30% |
O10-11 | Rally Side-Stitch | Saffiano | Black | 28-24 | 115/70 | No spring bars, no buckle | $40.00 | 50% |
high quality and very soft strap that does not need a break in. will definitely purchase additional straps in the future.
Paired this Millennium beige alligator strap with this IWC Mark XV to bring out the summer vibe of the white dial. Love it! And love the Delugs trifecta - range of colors, quality and value.
Got a grey croc strap that was in the overstock pile, it looks fantastic and I have no complaints. Highly recommend buying from Overstock, if you have questions just ask Ken and he'll be happy to help!
This is the fourth strap i got from Ken and I have been very happy so far with every one of them. I just bought this from the recent Overstock clearance sale and it surpasses my expectations as usual. Very well made strap which feels very supple and comfortable on the wrist. Loves the shade of green here too. Keep up the good work Delugs!
high quality and very soft strap that does not need a break in. will definitely purchase additional straps in the future.
Paired this Millennium beige alligator strap with this IWC Mark XV to bring out the summer vibe of the white dial. Love it! And love the Delugs trifecta - range of colors, quality and value.
Got a grey croc strap that was in the overstock pile, it looks fantastic and I have no complaints. Highly recommend buying from Overstock, if you have questions just ask Ken and he'll be happy to help!
This is the fourth strap i got from Ken and I have been very happy so far with every one of them. I just bought this from the recent Overstock clearance sale and it surpasses my expectations as usual. Very well made strap which feels very supple and comfortable on the wrist. Loves the shade of green here too. Keep up the good work Delugs!