Free International Shipping via DHL Express for Orders above US$200
$52.00 USD $80.00 USD
Straps in the Bargain bin are great if you are not fussy about your straps, and don't mind some scruffs or cosmetic issues. These are straps that didn't make the cut due to poorer quality than what we accept for our regularly-priced straps. If you are a first time customer, we do not recommend purchasing from the Bargain bin, as it is not representative of the quality of our regular straps. Discounts for these straps range from 20%-50% and if the straps fit your requirements, you are basically getting a handcrafted strap at a heavily discounted price.
For full details on the strap, scroll down and see the table below. Straps are sorted by lug widths. Strap in the photo is NOT the actual strap being sold, and is just representative of the leather, colour, and quality, but not the size.
Note: discount codes cannot be used on these straps, unless it is a store-wide discount or specific discount for Clearance items. Also, straps sold in Bargain bin are final and no returns or refunds will be accepted, unless there was a defect that prevents the strap from being used.
Can you send me more photos/videos of a particular strap?
My apologies, we are unable to take more photos and videos of the straps as we are just a very small team, and would be overwhelmed with such requests. Please view the photo and strap details carefully before making your purchase.
Why are these straps discounted? Are there problems with these straps?
Bargain bin straps are of slightly poorer quality than what we accept for our regularly-priced straps. Some of the most common issues include marks and scratches on the leather, or irregular widths. However, these issues are mostly cosmetic and do no affect the daily use and wear of the strap.
What is the difference between Bargain and Overstock?
Overstock straps are straps that can be passed off as new or like new. Bargain straps typically have some defect or cosmetic issue. Bargain straps have greater discount than the Overstock straps. That being said, some Overstock straps might have minor issues, but we think it is not severe enough to be in the Bargain bin.
Can you change the buckle on the strap? I prefer another style of buckle.
My apologies, we are unable to swap out the buckle for another style as we are just a very small team, and would be overwhelmed with such requests. If you do need a different buckle finish, you may purchase them here and we will include it in your order.
From the photo, it seems like there's a defect or mark on the strap. Can you give me a larger discount?
We will not offer additional discount on asking. However, if the strap remains unsold, we may reduce the price thereafter.
Click here for our Strap Measurement Chart
Click here for our Shipping Policy
Click here for our Warranty, Returns, Refunds & Exchange Policy
Straps sold in Bargain bin are final and no returns or refunds will be accepted, unless there was a defect that prevents the strap from being used. If there are errors in the listing that results in cosmetic issues, we will offer an additional 30% discount on the strap.
No. | Style | Leather | Colour | Lug Width (Lug/Buckle) | Size (Long End/Short End) | Others | Issue | Price | Discount (over retail) |
---|---|---|---|---|---|---|---|---|---|
BB1-1 | Slim | Babele | Natural | 18-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB1-2 | Slim | Babele | Natural | 18-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB1-3 | Slim | Babele | Natural | 18-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB1-4 | Slim | Babele | Natural | 19-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB1-5 | Slim | Babele | Natural | 19-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB1-6 | Slim | Babele | Natural | 19-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB1-7 | Slim | Babele | Natural | 20-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB1-8 | Slim | Babele | Natural | 20-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB1-9 | Slim | Babele | Natural | 20-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB1-10 | Slim | Babele | Natural | 21-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB1-11 | Slim | Babele | Natural | 21-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB1-12 | Slim | Babele | Natural | 21-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB1-13 | Slim | Babele | Natural | 22-18 | 105/65 | Uneven profile | $52.00 | 35% | |
BB1-14 | Slim | Babele | Natural | 22-18 | 115/70 | Uneven profile | $52.00 | 35% | |
BB1-15 | Slim | Babele | Natural | 22-18 | 125/75 | Uneven profile | $52.00 | 35% | |
BB2-1 | Slim | Babele | Moss Green | 18-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB2-2 | Slim | Babele | Moss Green | 19-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB2-3 | Slim | Babele | Moss Green | 19-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB2-4 | Slim | Babele | Moss Green | 20-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB2-5 | Slim | Babele | Moss Green | 21-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB2-6 | Slim | Babele | Moss Green | 21-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB2-7 | Slim | Babele | Moss Green | 21-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB2-8 | Slim | Babele | Moss Green | 22-18 | 105/65 | Uneven profile | $52.00 | 35% | |
BB2-9 | Slim | Babele | Moss Green | 22-18 | 115/70 | Uneven profile | $52.00 | 35% | |
BB3-1 | Slim | Babele | Denim | 19-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB3-2 | Slim | Babele | Denim | 19-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB3-3 | Slim | Babele | Denim | 21-16 | 105/65 | Uneven profile | $52.00 | 35% | |
BB3-4 | Slim | Babele | Denim | 21-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB3-5 | Slim | Babele | Denim | 22-18 | 105/65 | Uneven profile | $52.00 | 35% | |
BB3-6 | Slim | Babele | Denim | 22-18 | 115/70 | Uneven profile | $52.00 | 35% | |
BB3-7 | Slim | Babele | Denim | 22-18 | 125/75 | Uneven profile | $52.00 | 35% | |
BB4-1 | Slim | Babele | Mocha | 18-16 | 115/70 | Uneven profile | $52.00 | 35% | |
BB4-2 | Slim | Babele | Mocha | 20-16 | 125/75 | Uneven profile | $52.00 | 35% | |
BB4-3 | Slim | Babele | Mocha | 22-18 | 125/75 | Uneven profile | $52.00 | 35% | |
R | Slim | Suede | Khaki | 22-18 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Navy | 18-16 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Navy | 18-16 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Navy | 19-16 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Navy | 20-16 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Navy | 22-18 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Dark Green | 18-16 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Dark Green | 19-16 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Dark Green | 19-16 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Dark Green | 21-18 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Dark Green | 21-18 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Dark Green | 22-18 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Elephant Grey | 22-18 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Light Blue | 18-16 | 105-65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Light Blue | 21-18 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Light Blue | 21-18 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Light Blue | 22-18 | 105/65 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Suede | Light Blue | 22-18 | 115/70 | Soft and floppy leather, width less than stamped | $52.00 | 35% | |
R | Slim | Barenia | Tan | 20-18 | 115/70 | Machine-Stitched | $35.00 | 56% |
The strap was a bit long as I did not measure correctly. Overall, this strap wears great and comes in odd lug width, which is great for my Orient Bambino.
Another perfect product from Delugs, even better at discounted prices. Quality, length, service, delivery speed all perfect!!!
Just picked up my 4th delugs strap and I love it. Fast shipping, great quality, and the quick pins are perfect. I love that they have odd sizes as well.
Very soft and most comfortable strap I've owned. I have a 15cm wrist and to be order the perfect length for me is absolutely worth it.
The quality of the straps are excellent above my expectations
The strap was a bit long as I did not measure correctly. Overall, this strap wears great and comes in odd lug width, which is great for my Orient Bambino.
Another perfect product from Delugs, even better at discounted prices. Quality, length, service, delivery speed all perfect!!!
Just picked up my 4th delugs strap and I love it. Fast shipping, great quality, and the quick pins are perfect. I love that they have odd sizes as well.
Very soft and most comfortable strap I've owned. I have a 15cm wrist and to be order the perfect length for me is absolutely worth it.
The quality of the straps are excellent above my expectations